Sika India Pvt Ltd
The company had started its operations in 1985 as an Indian company and was known as Qualcrete India Limited. In 1987, Qualcrete India Limited forged an alliance with Sika AG, Switzerland and was renamed as Sika Qualcrete Limited.
In 2002, Sika AG, Switzerland acquired 100% stake in the company and since then the company has been rechristened as Sika India Pvt. Ltd. It is a wholly owned subsidiary of Sika AG.

Sika India has 11 branch offices and requisite strength of sales personnel spread across India to meet the varied needs of the market. It has 6 state-of-the-art manufacturing units at Kalyani (West Bengal), Jaipur Bagru / Manda – (Rajasthan), Navi Mumbai (Maharashtra), Kanchipuram (Tamil Nadu) and Jhagadia (Gujarat). Sika India also serves five export markets namely Sri Lanka, Nepal, Bhutan, Maldives and Bangladesh through a network of associates.
Currently, Sika India has 450 employees covering Sales and Marketing, R&D, Technical, Production, Finance and other functions. Sika India is an ISO 9001-2008 & ISO 14001:2004 Company and our Research and Development Centre is recognised by the Ministry of Science and Technology, Government of India.
Bakul is an Authorised Distributor of Sika Distribution and Sika Projects Divisions, since 2009
Product List
Brand | itemCode | Item | Pack Size | Pack UOM | UOM | TAX | HSN | MRP | Description |
|---|---|---|---|---|---|---|---|---|---|
SIKA | #0625 | SIKA Sikadur Combiflex, 2mmx300mmx20m | 1 | Kg | Nos | GST @18% | 0 | Sikadur-Combiflex joint sealing consists of two products: Sikadur-31 Adhesive (Normal, Long Potlife or Rapid) and Combiflex (SikaNorm-Hypalon). ; | |
SIKA | #0626 | SIKA Sikaflex 11 FC (grey), 310ml | 0.31 | L | Nos | GST @18% | 0 | Sikaflex -11FC is a one part polyurethane high modulus flexible sealant. Sikaflex -11 FC is for indoor and outdoor application. ; | |
SIKA | #0627 | SIKA Sikaflex 11 FC (white), 310ml | 0.31 | L | Nos | GST @18% | 0 | Sikaflex -11FC is a one part polyurethane high modulus flexible sealant. Sikaflex -11 FC is for indoor and outdoor application. ; | |
SIKA | #0628 | SIKA Sikaflex Construction (J), 310ml | 0.31 | L | Nos | GST @18% | 0 | ; | |
SIKA | #0629 | SIKA Sikaflex PRO-3 ICURE, 600ml | 0.6 | L | Nos | GST @18% | 0 | ; | |
SIKA | #0630 | SIKA Sikagard 550 W Elastic RAL 1001,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0631 | SIKA Sikagard 550 W Elastic RAL 1034,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0632 | SIKA Sikagard 550 W Elastic RAL 1002,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0633 | SIKA Sikagard 550 W Elastic RAL 1013,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0634 | SIKA Sikagard 550 W Elastic RAL 1014,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0635 | SIKA Sikagard 550 W Elastic RAL 2009,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0636 | SIKA Sikagard 550 W Elastic RAL 6034,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0637 | SIKA Sikagard 550 W Elastic RAL 7001,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0638 | SIKA Sikagard 550 W Elastic RAL 7034,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0639 | SIKA Sikagard 550 W Elastic RAL 7035,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0640 | SIKA Sikagard 550 W Elastic RAL 7038,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0641 | SIKA Sikagard 550 W Elastic RAL 8001,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0642 | SIKA Sikagard 550 W Elastic RAL 9001,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0643 | SIKA Sikagard 550 W Elastic RAL 9003,10kg | 2 | Kg | Nos | GST @18% | 39069090 | 0 | Sikagard -550 W Elastic is a one part, plasto-elastic coating based on UV-curing acrylic dispersion with excellent crack-bridging properties even at temperatures below 0�C. ; |
SIKA | #0644 | SIKA Sikagard 551 S Elastic Primer, 5kg | 2 | Kg | Nos | GST @18% | 27075000 | 0 | Primer for use with Sikagard 550 W Elastic ; |
SIKA | #0645 | SIKA Sikagard 67 RAL 1002, 4kg | 2 | Kg | Nos | GST @18% | 39073090 | 0 | ; (A:B::2:2) |
SIKA | #0646 | SIKA Sikagard 67 RAL 7038, 4kg | 2 | Kg | Nos | GST @18% | 39073090 | 0 | ; (A:B::2:2) |
SIKA | #0647 | SIKA Sikagard 67 RAL 9003, 4kg | 2 | Kg | Nos | GST @18% | 39073090 | 0 | ; (A:B::2:2) |
SIKA | #0648 | SIKA Sikagard 694 F(I), 8kg | 2 | Kg | Nos | GST @18% | 39073090 | 0 | Sikagard 694F(I) is a solvent free epoxy resin based putty like material. It has the special property that it is a moisture insensitive repair material. ; (A:B::4:4) |
SIKA | #0649 | SIKA Sikagard 703 W 2C, 1.07kg | 6 | Kg | Nos | GST @28% | 34021110 | 0 | Sikagard 703W 2C is a dilutable impregnation for cementitious & Stone cladded substrate to impart water repellency. It impregnates into the open pores of the substrate to stop water absorption maintaining the breathing character of the structure. ; (Base: |








