Sika India Pvt Ltd
The company had started its operations in 1985 as an Indian company and was known as Qualcrete India Limited. In 1987, Qualcrete India Limited forged an alliance with Sika AG, Switzerland and was renamed as Sika Qualcrete Limited.
In 2002, Sika AG, Switzerland acquired 100% stake in the company and since then the company has been rechristened as Sika India Pvt. Ltd. It is a wholly owned subsidiary of Sika AG.
Sika India has 11 branch offices and requisite strength of sales personnel spread across India to meet the varied needs of the market. It has 6 state-of-the-art manufacturing units at Kalyani (West Bengal), Jaipur Bagru / Manda – (Rajasthan), Navi Mumbai (Maharashtra), Kanchipuram (Tamil Nadu) and Jhagadia (Gujarat). Sika India also serves five export markets namely Sri Lanka, Nepal, Bhutan, Maldives and Bangladesh through a network of associates.
Currently, Sika India has 450 employees covering Sales and Marketing, R&D, Technical, Production, Finance and other functions. Sika India is an ISO 9001-2008 & ISO 14001:2004 Company and our Research and Development Centre is recognised by the Ministry of Science and Technology, Government of India.
Bakul is an Authorised Distributor of Sika Distribution and Sika Projects Divisions, since 2009
Product List
Brand | itemCode | Item | Pack Size | Pack UOM | UOM | TAX | HSN | MRP | Description |
---|---|---|---|---|---|---|---|---|---|
SIKA | #5399 | SIKA Antisol A4, 230kg | 230 | Kg | Nos | GST @18% | 38244090 | 0 | Sika Antisol A4 is a water dispersed acrylic copolymer based curing compound. It is ready to use and simple to apply. Sika Antisol A4 will form a thin film, covering the surface of the concrete to prevent premature water loss due to evaporation. |
SIKA | #5400 | Sika Sikadur-31 (IN), 6kgs | 12 | Kg | Nos | GST @18% | 39073090 | 0 | |
SIKA | #5401 | Sika Latex SBR, 20 kg | 20 | Kg | Nos | GST @18% | 40021100 | 8628 | Multipurpose Polymer for Repair & Waterprrofing, High water resistance, Reduces shrinkage for better finish |
SIKA | #5403 | SIKA Sikaplast 4211NS, 255kg | 255 | Kg | Nos | GST @18% | 38244090 | 0 | SikaPlast 4211 NS A highly effective high range water reducing agent and superplasticizer for free flowing concrete. Chemical Base Modified Polycarboxylate. Complies with IS 9103-1999, ASTM C494 |
SIKA | #5404 | SIKA Viscocrete 5226, 255kg | 255 | Kg | Nos | GST @18% | 38244090 | 0 | Imparts very high workability, prolonged workability retention and allows a large reduction in water content. Approval / Standards IS 9103 ๏ฟฝ 1999, ASTM C494.
Chemical Base Aqueous solution of modified poly carboxylate |
SIKA | #5405 | SIKA Ceram 155 (Grey), 25kg | 25 | Kg | Nos | GST @18% | 38245090 | 0 | SikaCeram -155 is a cementitious polymer modified tile adhesive
with no vertical slip. It can create adhesive layers up to 10 mm thickness. It is suitable for Ceramic Tile on Floor and Wall. Indoor and Outdoor. Chemical Base Portland cement, selected aggr |
SIKA | #5411 | Sika Latex SBR, 100 kgs. | 100 | Kg | Nos | GST @18% | 40021100 | 0 | Multipurpose Polymer for Repair & Waterprrofing, High water resistance, Reduces shrinkage for better finish |
SIKA | #5417 | Sika Latex SBR, 1 kg | 1 | Kg | Nos | GST @18% | 40021100 | 0 | Multipurpose Polymer for Repair & Waterprrofing, High water resistance, Reduces shrinkage for better finish |
SIKA | #5418 | Sika Latex SBR, 5 kgs | 5 | Kg | Nos | GST @18% | 40021100 | 2479 | Multipurpose Polymer for Repair & Waterprrofing, High water resistance, Reduces shrinkage for better finish |
SIKA | #5421 | SikaCeram -500 TG, 20 kgs | 20 | Kg | Nos | GST @18% | 0 | SikaCeram -500 TG is a 1-component, polymer modified
and water resistant cementitious tile grout for joints of up to 4 mm. It is particularly used in conjunction with SikaCeram tile adhesives.
Suitable for use in hot and tropical climatic conditions. | |
SIKA | #5543 | SIKA Raintite (I), 200kg | 200 | Kg | Nos | GST @18% | 0 | Acrylic based multipurpose polymer for repair and
waterproofing / multifunctional polymer emulsion for enhancing the properties of mortar/ concrete / grout/ cement slurry providing good adhesion, water resistance and improvement of several other propertie | |
SIKA | #5550 | Sika Paver HC-1, 230kgs | 230 | Kg | Nos | GST @18% | 34021300 | 0 | High performance compaction aid for semi-dry / no-slump concrete products |
SIKA | #5551 | Sikament FF T (VC), 230kgs | 230 | Kg | Nos | GST @18% | 38244090 | 0 | High performance admixture and compaction aid for wet semidry/
no-slump concrete products |
SIKA | #5553 | Sika Cemcrete, 20kg | 20 | Kg | Nos | GST @18% | 39069090 | 0 | Acrylic based waterproof coating system for concrete and
masonry |
SIKA | #5560 | SikaTop-122 (A:B;1:6), 7Kg | 7 | Kg | Nos | GST @18% | 38160000 | 0 | SikaTop -122 is a two-component high performance, cement based, polymer modified, fiber reinforced, structural concrete repair mortar. Suitable for horizontal, vertical and overhead applications. |
SIKA | #5561 | Sika Grout 214 S, 30KG | 30 | Kg | Nos | GST @18% | 38160000 | 0 | Cement based flowable grout with selected aggregate |
SIKA | #0716 | SIKA Applicator Gun, Anchorfix 3 Basic | 1 | Kg | Nos | GST @18% | 0 | High Quality Applicator Gun, for use with Double Sausage Tubes. Designed for SIKA200 Anchorfix 3+, 400ml ; | |
SIKA | #0717 | SIKA Form Oil, 80kg | 1 | Kg | Nos | GST @18% | 0 | ; | |
SIKA | #0718 | SIKA Applicator Gun, Single Tube | 1 | Kg | Nos | GST @18% | 0 | High Quality Applicator Gun, for use with Single Sausage Tubes. ; | |
SIKA | #0719 | SIKA Plastocrete Super, 5kg | 2 | Kg | Nos | GST @18% | 38244010 | 0 | ; |
SIKA | #0720 | SIKA Tilofix, 20kg | 1 | Kg | Nos | GST @28% | 32149010 | 0 | Sika Tilofix is a ready to cement and special chemicals based non-shrink, self-mix curing, waterproof, excellent tile adhesive for fixing ceramic and mosaic tiles on vertical surface. ; |
SIKA | #0759 | SIKA Viscocrete 10R, 230Kg | 1 | Kg | Nos | GST @18% | 39069090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for set retarding / high range water reducing superplasticisers according to SIA 162(1989) and prEN 934-2, ASTM C494-99/99a Type G & IS 9103-1999 (amended 2003). ; |
SIKA | #0760 | SIKA Sikadur 32, 15Kg | 15 | Kg | Nos | GST @18% | 39073090 | 0 | |
SIKA | #0761 | SIKA Boom, 0.500L | 1 | Kg | Nos | GST @18% | 39095000 | 0 | ONE COMPONENT, MULTI?POSITION, HIGH YIELD ADHESIVE FOAM |
SIKA | #5107 | SIKA208 Plastocrete Super, 20 Kg | 1 | Kg | Nos | GST @18% | 38244010 | 0 | |
SIKA | #5118 | SIKAMicro Concrete 4, 30Kg | 30 | Kg | Nos | GST @18% | 38160000 | 0 | .. |
SIKA | #5134 | SIKA PLAST 3069NS, 200KG | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Superplasticizing admixture |
SIKA | #5163 | Sika wall putty, 40Kg | 40 | Kg | Nos | GST @18% | 10 | ||
SIKA | #5176 | Sika 2 | 1 | Kg | Nos | GST @18% | 0 | Extra Quick Setting, Waterproofing Admixture | |
SIKA | #5180 | Sikadur -43 HE (h) 25.2 | 25.2 | Kg | Nos | GST @18% | 0 | Sikadur -43 HE is a thixotropic, three part patch repair and filling and bonding
mortar, based on a combination of epoxy resins and special fillers, designed for use at temperatures between +5๏ฟฝC and +40๏ฟฝC. | |
SIKA | #5189 | Sikament 5203NS, 275Kg | 275 | Kg | Nos | GST @18% | 38244090 | 0 | Sikament 5203 NS a superplasticizer for free flowing concrete in floor, slabs,
foundations, slender components with dense reinforcement, walls and columns and
other structural and non structural elements. |
SIKA | #5216 | Sika Ferroguard - 903, 20kg | 20 | Kg | Nos | GST @18% | 0 | Sika FerroGard -903+ is a surface applied mixed corrosion inhibitor, designed for
use as an impregnation of steel reinforced concrete and is an improved formulation
of the original Sika FerroGard -903. | |
SIKA | #5244 | Sikament 4101 NS, 275KG | 275 | Kg | Nos | GST @18% | 38244090 | 0 | Sikament -610 is high-range water reducing and set retarding concrete admixture. It is a highly effective superplasticizer with controlled set retarding effect to produce flowing concrete in hot climates. |
SIKA | #5249 | Sikaplast 4206NS, 230Kg | 230 | Kg | Nos | GST @18% | 38244090 | 0 | SikaPlast 4206 NS A highly effective high range water reducing agent and superplasticizer for free flowing concrete. |
SIKA | #5273 | Sika top 122 Plus 30KG | 30 | Kg | Nos | GST @18% | 0 | SikaTop 121 PLUS is a two component, polymer-modified, leveling and pore sealing mortar with the additional benefit of FerroGard 901, penetrating corrosion inhibitor. SikaTop 121 PLUS provides a smooth substrate, free of irregularities and bug holes f | |
SIKA | #5276 | Sika Hibond, 0.600 Gms | 1 | Kg | Nos | GST @18% | 0 | Epoxy based, two component structural bonding agent | |
SIKA | #5280 | SikaSwell A 2010A, 10Rmt | 10 | Kg | Nos | GST @18% | 0 | SikaSwell -A 2010 M is a hydrophilic profile for construction joint sealing which swells in contact with water and particularly salt water, such as sea water and water containing de-icing salts.Type Width (mm) Thickness(mm) Cross section Roll Length (m) | |
SIKA | #5281 | Sika Inertol Poxitar 5KG X 2 ( A+B) | 10 | Kg | Nos | GST @28% | 32089090 | 0 | 2-component reaction hardening coating of low solvent content based on a coal tar, epoxy combination with mineral fillers. |
SIKA | #5282 | SIKA, Plastiment 2001 NS,255KG | 255 | Kg | Nos | GST @18% | 0 | A liquid mid-range water-reducing cum water proofing concrete admixture with a,powerful plasticizing effect. Also a substantial water reduction can be achieved to,promote high ultimate strengths at the high dosage range | |
SIKA | #5283 | SikaSwell A 2010 M | 1 | Kg | Nos | GST @18% | 32141000 | 0 | SikaSwell-A 2010 M is a hydrophilic profile for construction joint sealing which swells in contact with water and particularly salt water, such as sea water and water containing de-icing salts |
SIKA | #5287 | SIKA Plastiment BV-40, 275 Kg | 275 | Kg | Nos | GST @18% | 0 | A versatile and economical concrete plasticizer & waterproofing compound.
Compiles with IS : 9103 - 99, ASTM C 494/C 494 M-99a Type A. | |
SIKA | #5290 | SIKA, SIKATOP -122HS 30KG | 30 | Kg | Nos | GST @18% | 38160000 | 0 | Repair of spalling and damaged concrete in buildings, bridges, infrastructure and superstructure works. |
SIKA | #5291 | SIKA, SIKADUR-32 LP 30KG | 30 | Kg | Nos | GST @18% | 39073090 | 0 | Sikadur -32 LP provides a bond of far greater strength than the tensile strength of the concrete itself. Therefore it is suitable for use as a structural bonding agent for |
SIKA | #5295 | Sika Antisol-A 80Kg | 80 | Kg | Nos | GST @18% | 27101990 | 0 | A curing compound based on aluminised synthetic resin for the prevention of premature water loss from concrete. It is in ready to use form and simple to apply. |
SIKA | #5296 | SikaTop Armatec 110 (A:B:C::0.5:1.25::5) Epocem 6.75KG | 1 | Kg | Nos | GST @28% | 32099090 | 0 | SikaTop Armatec 110 Epocem is a cement-based, epoxy-modified, threecomponent, anti-corrosive coating and bonding agent.. Suitable for use in tropical and hot climatic conditions. |
SIKA | #5319 | Sika Sikagard XT 25KG | 25 | Kg | Nos | GST @18% | 0 | Sikagard XT is a one part elastomeric coating based on UV curing acrylic dispersion. It has excellent flexibility, breathing properties, water resistance, crack bridging properties, weathering durability, and excellent resistance to growth of microboil o | |
SIKA | #5324 | Sikafloor -261hs 1mm 26.4kg | 26.4 | Kg | Nos | GST @18% | 39073090 | 0 | Sikafloor -261hs is a four components, solvent free, low viscosity, high strength, high gloss ready to use self smoothing and broadcast system based on specially formulated epoxy resin. |
SIKA | #5325 | Sikafloor -93 (EC) Primer 8kg | 8 | Kg | Nos | GST @18% | 39073090 | 0 | Sikafloor -93 (EC) Primer is two part, solvent free, low viscosity epoxy resin. |
SIKA | #5326 | Sikadur -31(IN) 6kg | 6 | Kg | Nos | GST @18% | 39073090 | 0 | Sikadur -31(IN) is a solvent-free, moisture tolerant, thixotropic, two part structural adhesive and repair mortar, based on epoxy resins and special fillers,designed for use at temperatures between +10๏ฟฝC and +40๏ฟฝC. |
SIKA | #5329 | Sikaplast 4206NS, 255 kg | 255 | Kg | Nos | GST @18% | 38244090 | 0 | SikaPlast 4206 NS A highly effective high range water reducing agent and superplasticizer for free flowing concrete. |
SIKA | #5330 | SIKAfloor Curehard 24, 10kg | 10 | Kg | Nos | GST @18% | 39073090 | 0 | Sikafloor -CureHard-24 is a high solids, one part, clear, sodium silicate based liquid to cure, harden and seal fresh or hardened concrete. Suitable for use in hot and tropical climatic conditions.Conforms to the requirements of EN 1504-2, Principle Nr.1 |
SIKA | #5332 | SIKA Antisol E (WP), 20kg | 1 | Kg | Nos | GST @18% | 27129090 | 0 | . |
SIKA | #5340 | Sika Cool Coat, 1sqm | 1 | Kg | Nos | GST @28% | 32091090 | 0 | Single component, acrylic based flexible, waterproofing, micro
fibre reinforced, heat reflecting cum temperature reducing
coating system. |
SIKA | #5341 | Sikalastic -560, 1sqm | 1 | Kg | Nos | GST @18% | 38244010 | 0 | Economical and eco- friendly liquid roof waterproofing solution
based on modified polyurethane |
SIKA | #5343 | SIKA Plastocrete Plus, 230kg | 230 | Kg | Nos | GST @18% | 38244010 | 0 | A Concrete/ Motor admixture in liquid from that acts both as a plasticizer and waterproofing compound |
SIKA | #5345 | Sika Lube One, 0.2kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Pack size Minumum 24, Sika Lube One is a specially formulated product for the lubrication of concrete pumps, hoses and pipelines prior to concreting works. It is a cost-effective replacement for slurries made from bagged cement |
SIKA | #5351 | SIKA Sikament FF-T (VC), 230 Kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | |
SIKA | #5370 | SIKA Latex , 20kg | 20 | Kg | Nos | GST @18% | 40021100 | 0 | |
SIKA | #5387 | SIKA, SIKA MonoTop -122F 30KG | 30 | Kg | Nos | GST @18% | 38245090 | 0 | Repair of spalling and damaged concrete in buildings, bridges, infrastructure and superstructure works |
SIKA | #5388 | SIKA SikaTop Armatec 108 Plus, (A:B::5:10) 15kg X 2 | 15 | Kg | Nos | GST @18% | 32099090 | 0 | |
SIKA | #5389 | SIKA Sikadur 300, 5.4KG x 2 | 5.4 | Kg | Nos | GST @18% | 39073090 | 0 | |
SIKA | #5390 | SIKA Sikadur 330, 1KG x 2 | 1 | Kg | Nos | GST @18% | 39073090 | 0 | |
SIKA | #5391 | SIKA Wrap - 930G, 40M x 0.5M ( 20M2) | 1 | Kg | Nos | GST @18% | 70199090 | 0 | |
SIKA | #5392 | Sika Sikadur 42 MP (A:B:C 3:0.6:18), 21.6kg | 21.6 | Kg | Nos | GST @18% | 39073090 | 0 | Sikadur -42 is a solvent-free, 3-component, pourable grout, based on a combination of high strength epoxy resins and specially graded aggregates. After mixing, it provides a free flowing self-levelling epoxy grout. |
SIKA | #5393 | Sika Sikadur 31, 6kg | 6 | Kg | Nos | GST @18% | 39073090 | 0 | Sikadur -31(IN) is a solvent-free, moisture tolerant, thixotropic, two part structural adhesive and repair mortar, based on epoxy resins and special fillers, designed for use at temperatures between +10๏ฟฝC and +40๏ฟฝC. |
SIKA | #5398 | Sika Viscocrete 5227NS, 255kg | 255 | Kg | Nos | GST @18% | 38244090 | 0 | High range PCE based water reducing cum Retarder concrete admixture. |
SIKA | #0666 | SIKA SikaRep Microcrete 4, 30kg | 30 | Kg | Nos | GST @18% | 38160000 | 0 | Ready to use, non shrink concrete (with the addition of coarse aggregate) with pourable and/or pumpable consistency ; |
SIKA | #0667 | SIKA SikaSwell P 2005 M, 10m | 10 | Na | Nos | GST @18% | 0 | Resin and rubber based hydro-swelling profiles with or without an EPDM core. ; | |
SIKA | #0668 | SIKA SikaSwell P 2005, 10m | 1 | Kg | Nos | GST @18% | 0 | Resin and rubber based hydro-swelling profiles with or without an EPDM core. ; | |
SIKA | #0669 | SIKA SikaSwell S2, 300ml | 12 | Kg | Nos | GST @18% | 0 | One part polyurethane sealant which swells in contact with water. ; | |
SIKA | #0670 | SIKA SikaTop 77 , 20kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | ; |
SIKA | #0671 | SIKA SikaTop Armatec 108, 5kg | 2 | Kg | Nos | GST @28% | 32099090 | 0 | Polymer modified cementitious protective coating for steel rebars ; (A:B::1:4) |
SIKA | #0672 | SIKA SikaTop Seal 107, 5kg | 6 | Kg | Nos | GST @18% | 32149090 | 0 | Acrylic polymer modified ready to use cementitious coating. ; (A:B::1:4) |
SIKA | #0673 | SIKA SikaTop Seal 107, 10kg | 2 | Kg | Nos | GST @18% | 32149090 | 0 | Acrylic polymer modified ready to use cementitious coating. ; (A:B::2:8) |
SIKA | #0674 | SIKA SikaTop Seal 107, (A:B::5:20),25kg | 25 | Kg | Nos | GST @18% | 32149010 | 0 | Acrylic polymer modified ready to use cementitious coating. ; (A:B::5:20) |
SIKA | #0675 | SIKA SikaTop Seal 109 hi Green, 50kg | 1 | Kg | Nos | GST @28% | 32149010 | 0 | Acrylic cementitious, elastic, glass fibre reinforced, coloured, ready to use coating system. ; (A:B::20:30) |
SIKA | #0676 | SIKA SikaTop Seal 109 hi Grey, 25kg | 1 | Kg | Nos | GST @28% | 32149010 | 0 | Acrylic cementitious, elastic, glass fibre reinforced, coloured, ready to use coating system. ; (A:B::10:15) |
SIKA | #0677 | SIKA SikaTop Seal 109 hi Grey, 50kg | 1 | Kg | Nos | GST @18% | 32149010 | 0 | Acrylic cementitious, elastic, glass fibre reinforced, coloured, ready to use coating system. ; (A:B::20:30) |
SIKA | #0678 | SIKA SikaTop Seal 109 hi Primer, 5kg | 1 | Kg | Nos | GST @28% | 32149010 | 0 | ; |
SIKA | #0679 | SIKA Tilofix F, 30kg | 1 | Kg | Nos | GST @28% | 32149010 | 0 | Sika Tilofix is a ready to cement and special chemicals based non-shrink, self-mix curing, waterproof, excellent tile adhesive for fixing ceramic and mosaic tiles on vertical surface. ; |
SIKA | #0680 | SIKA Tilofix F, 5kg | 4 | Kg | Nos | GST @28% | 32149010 | 0 | Sika Tilofix is a ready to cement and special chemicals based non-shrink, self-mix curing, waterproof, excellent tile adhesive for fixing ceramic and mosaic tiles on vertical surface. ; |
SIKA | #0681 | SIKA Tilofix, 30kg | 1 | Kg | Nos | GST @28% | 32149010 | 0 | Sika Tilofix is a ready to cement and special chemicals based non-shrink, self-mix curing, waterproof, excellent tile adhesive for fixing ceramic and mosaic tiles on vertical surface. ; |
SIKA | #0682 | SIKA Tilofix, 5kg | 4 | Kg | Nos | GST @28% | 32149010 | 0 | Sika Tilofix is a ready to cement and special chemicals based non-shrink, self-mix curing, waterproof, excellent tile adhesive for fixing ceramic and mosaic tiles on vertical surface. ; |
SIKA | #0683 | SIKA Tilogrout, White 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0684 | SIKA Tilogrout, Black 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0685 | SIKA Tilogrout, Black 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0686 | SIKA Tilogrout, Blue 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0687 | SIKA Tilogrout, Burgundy 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0688 | SIKA Tilogrout, Burgundy 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0689 | SIKA Tilogrout, Copper Brown 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0690 | SIKA Tilogrout, Cream 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0691 | SIKA Tilogrout, Grey 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0692 | SIKA Tilogrout, Grey 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0693 | SIKA Tilogrout, Ivory 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0694 | SIKA Tilogrout, Ivory 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0695 | SIKA Tilogrout, Mushroom 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0696 | SIKA Tilogrout, Pink 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0697 | SIKA Tilogrout, Red 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0698 | SIKA Tilogrout, Red 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0699 | SIKA Tilogrout, Skyblue 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0700 | SIKA Tilogrout, Skyblue 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0701 | SIKA Tilogrout, Super Grey 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0702 | SIKA Tilogrout, White 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0703 | SIKA Viscocrete 10R , 230kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for set retarding / high range water reducing superplasticisers according to SIA 162(1989) and prEN 934-2, ASTM C494-99/99a Type G & IS 9103-1999 (amended 2003). ; |
SIKA | #0704 | SIKA Viscocrete 20HE, 230kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for superplasticizers according to EN 934-2 and SIA 262 (2003), ASTM C 494-99/99a Type F & IS 9103-1999 (amended 2003). ; |
SIKA | #0705 | SIKA Viscocrete 20HE, 20kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for superplasticizers according to EN 934-2 and SIA 262 (2003), ASTM C 494-99/99a Type F & IS 9103-1999 (amended 2003). ; |
SIKA | #0706 | SIKA Viscocrete R550 (I), 200kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for superplasticizers according to SIA 162 (1989) and prEN 934-2, ASTM C 494-99/99a Type G & IS 9103 - 1999 (amended 2003). ; |
SIKA | #0707 | SIKA Wall D๏ฟฝcor, 30Kg | 1 | Kg | Nos | GST @28% | 32141010 | 0 | White Cement Based Wall Putty ; |
SIKA | #0708 | SIKA WP Shield 103 P, 10 MTR | 1 | Kg | Nos | GST @28% | 68079090 | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant , flexibility , UV resistance . Modified bitumen then coated onto a d |
SIKA | #0709 | SIKA WP Shield 103 PM, 10 MTR | 1 | Kg | Nos | GST @28% | 68079090 | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime |
SIKA | #0710 | SIKA WP Shield 103 PS, 10 MTR | 1 | Kg | Nos | GST @18% | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime | |
SIKA | #0711 | SIKA WP Shield 104 P, 10 MTR | 1 | Kg | Nos | GST @28% | 68079090 | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant , flexibility , UV resistance . Modified bitumen then coated onto a d |
SIKA | #0712 | SIKA WP Shield 104 PM, 10 MTR | 1 | Kg | Nos | GST @18% | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime | |
SIKA | #0713 | SIKA WP Shield 104 PS, 10 MTR | 1 | Kg | Nos | GST @18% | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime | |
SIKA | #0714 | SIKA WP Shield Primer, 20L | 1 | Kg | Nos | GST @18% | 0 | Solvent based modified bituminous primer which penetrates and activates the substrate ; | |
SIKA | #0715 | SIKA Anchorfix 3+, 400ml | 12 | Kg | Nos | GST @18% | 0 | ; | |
SIKA | #0616 | SIKA Sikadur 53 FLV, 5kg | 5 | Kg | Nos | GST @18% | 39073090 | 0 | Low viscous, epoxy resin based, moisture insensitive, fillerized injection grout. ; (A:B:4:1) |
SIKA | #0617 | SIKA Sikadur 53 UF Grout, 11kg | 11 | Kg | Nos | GST @18% | 39073090 | 0 | (A:B:C::2:1:8)_Sikadur -53 (UF) is used as an injectable resin to seal damp, wet and submerged cracks by high pressure injection
