Sika India Pvt Ltd
The company had started its operations in 1985 as an Indian company and was known as Qualcrete India Limited. In 1987, Qualcrete India Limited forged an alliance with Sika AG, Switzerland and was renamed as Sika Qualcrete Limited.
In 2002, Sika AG, Switzerland acquired 100% stake in the company and since then the company has been rechristened as Sika India Pvt. Ltd. It is a wholly owned subsidiary of Sika AG.

Sika India has 11 branch offices and requisite strength of sales personnel spread across India to meet the varied needs of the market. It has 6 state-of-the-art manufacturing units at Kalyani (West Bengal), Jaipur Bagru / Manda – (Rajasthan), Navi Mumbai (Maharashtra), Kanchipuram (Tamil Nadu) and Jhagadia (Gujarat). Sika India also serves five export markets namely Sri Lanka, Nepal, Bhutan, Maldives and Bangladesh through a network of associates.
Currently, Sika India has 450 employees covering Sales and Marketing, R&D, Technical, Production, Finance and other functions. Sika India is an ISO 9001-2008 & ISO 14001:2004 Company and our Research and Development Centre is recognised by the Ministry of Science and Technology, Government of India.
Bakul is an Authorised Distributor of Sika Distribution and Sika Projects Divisions, since 2009
Product List
Brand | itemCode | Item | Pack Size | Pack UOM | UOM | TAX | HSN | MRP | Description |
|---|---|---|---|---|---|---|---|---|---|
SIKA | #0700 | SIKA Tilogrout, Skyblue 1kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0701 | SIKA Tilogrout, Super Grey 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0702 | SIKA Tilogrout, White 0.5kg | 12 | Kg | Nos | GST @28% | 32149090 | 0 | Sika Tilogrout is ready to use coloured cementitious powder containing special ingredients to use as gap filling material between different tiles like, glazed wall tiles, vitrified tiles, etc. ; |
SIKA | #0703 | SIKA Viscocrete 10R , 230kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for set retarding / high range water reducing superplasticisers according to SIA 162(1989) and prEN 934-2, ASTM C494-99/99a Type G & IS 9103-1999 (amended 2003). ; |
SIKA | #0704 | SIKA Viscocrete 20HE, 230kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for superplasticizers according to EN 934-2 and SIA 262 (2003), ASTM C 494-99/99a Type F & IS 9103-1999 (amended 2003). ; |
SIKA | #0705 | SIKA Viscocrete 20HE, 20kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for superplasticizers according to EN 934-2 and SIA 262 (2003), ASTM C 494-99/99a Type F & IS 9103-1999 (amended 2003). ; |
SIKA | #0706 | SIKA Viscocrete R550 (I), 200kg | 1 | Kg | Nos | GST @18% | 38244090 | 0 | Third generation superplasticizer for concrete and mortar, meets the requirements for superplasticizers according to SIA 162 (1989) and prEN 934-2, ASTM C 494-99/99a Type G & IS 9103 - 1999 (amended 2003). ; |
SIKA | #0707 | SIKA Wall D�cor, 30Kg | 1 | Kg | Nos | GST @28% | 32141010 | 0 | White Cement Based Wall Putty ; |
SIKA | #0708 | SIKA WP Shield 103 P, 10 MTR | 1 | Kg | Nos | GST @28% | 68079090 | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant , flexibility , UV resistance . Modified bitumen then coated onto a d |
SIKA | #0709 | SIKA WP Shield 103 PM, 10 MTR | 1 | Kg | Nos | GST @28% | 68079090 | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime |
SIKA | #0710 | SIKA WP Shield 103 PS, 10 MTR | 1 | Kg | Nos | GST @18% | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime | |
SIKA | #0711 | SIKA WP Shield 104 P, 10 MTR | 1 | Kg | Nos | GST @28% | 68079090 | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant , flexibility , UV resistance . Modified bitumen then coated onto a d |
SIKA | #0712 | SIKA WP Shield 104 PM, 10 MTR | 1 | Kg | Nos | GST @18% | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime | |
SIKA | #0713 | SIKA WP Shield 104 PS, 10 MTR | 1 | Kg | Nos | GST @18% | 0 | APP modified Bituminous Polyester reinforced waterproofing membrane manufactured from a rich mixture of bitumen and selected polymers blended together to obtain excellent heat resistant, flexibility, UV resistance. Modified bitumen then coated onto a dime | |
SIKA | #0714 | SIKA WP Shield Primer, 20L | 1 | Kg | Nos | GST @18% | 0 | Solvent based modified bituminous primer which penetrates and activates the substrate ; | |
SIKA | #0715 | SIKA Anchorfix 3+, 400ml | 12 | Kg | Nos | GST @18% | 0 | ; | |
SIKA | #0616 | SIKA Sikadur 53 FLV, 5kg | 5 | Kg | Nos | GST @18% | 39073090 | 0 | Low viscous, epoxy resin based, moisture insensitive, fillerized injection grout. ; (A:B:4:1) |
SIKA | #0617 | SIKA Sikadur 53 UF Grout, 11kg | 11 | Kg | Nos | GST @18% | 39073090 | 0 | (A:B:C::2:1:8)_Sikadur -53 (UF) is used as an injectable resin to seal damp, wet and submerged cracks by high pressure injection
-For adhesion of concrete and steel in damp and wet condition (by water displacement) |
SIKA | #0618 | SIKA Sikadur 53 UF Mortar, 10.5kg | 10.5 | Kg | Nos | GST @18% | 39073090 | 0 | ; (A:B:C::1:0.5:9) |
SIKA | #0619 | SIKA Sikadur 53 UF, 3kg | 3 | Kg | Nos | GST @18% | 39073090 | 0 | Low viscous, epoxy resin based, moisture insensitive, unfillerized injection grout. ; (A:B::2:1) |
SIKA | #0620 | SIKA Sikadur Combiflex, 1mmx10cmx50m | 1 | Kg | Nos | GST @18% | 0 | Sikadur-Combiflex joint sealing consists of two products: Sikadur-31 Adhesive (Normal, Long Potlife or Rapid) and Combiflex (SikaNorm-Hypalon). ; | |
SIKA | #0621 | SIKA Sikadur Combiflex, 20m,2mm / 15cm | 1 | Kg | Nos | GST @18% | 0 | Sikadur-Combiflex joint sealing consists of two products: Sikadur-31 Adhesive (Normal, Long Potlife or Rapid) and Combiflex (SikaNorm-Hypalon). ; | |
SIKA | #0622 | SIKA Sikadur Combiflex, 20m,2mmx20cm | 1 | Kg | Nos | GST @18% | 0 | Sikadur-Combiflex joint sealing consists of two products: Sikadur-31 Adhesive (Normal, Long Potlife or Rapid) and Combiflex (SikaNorm-Hypalon). ; | |
SIKA | #0623 | SIKA Sikadur Combiflex, 25m,1mmx15cm | 1 | Kg | Nos | GST @18% | 0 | Sikadur-Combiflex joint sealing consists of two products: Sikadur-31 Adhesive (Normal, Long Potlife or Rapid) and Combiflex (SikaNorm-Hypalon). ; | |
SIKA | #0624 | SIKA Sikadur Combiflex, 25m,1mmx20cm | 1 | Kg | Nos | GST @18% | 0 | Sikadur-Combiflex joint sealing consists of two products: Sikadur-31 Adhesive (Normal, Long Potlife or Rapid) and Combiflex (SikaNorm-Hypalon). ; |








